Differences Between Scope 1 and Scope 2 Emissions
- EcoVision

- Nov 6
- 1 min read
Category | Scope 1 Emissions | Scope 2 Emissions |
Definition | Direct greenhouse gas (GHG) emissions from sources that are owned or controlled by the organization. | Indirect GHG emissions from the generation of purchased energy (mainly electricity, steam, heating, or cooling) consumed by the organization. |
Source of Emission | Occur directly from organization-operated facilities, assets, or vehicles. | Occur at the utility provider’s site (where electricity or energy is generated), not at the company’s premises. |
Examples | - Fuel combustion in company-owned boilers, furnaces, or vehicles. - On-site manufacturing processes that emit CO₂, CH₄, or N₂O. - Use of refrigerants leading to leakage of HFCs or other gases. | - Electricity purchased from the grid or a utility company. - Purchased steam, district heating, or chilled water used for operations. |
Control Responsibility | Fully under the company’s operational control. | Partially under the company’s influence through energy consumption choices (e.g., switching to renewable energy). |
Measurement Focus | Measure and manage energy efficiency and on-site emissions controls. | Focus on energy sourcing, supplier sustainability, and emission factors of electricity generation. |
Reduction Levers | 1. Improve fuel efficiency. 2. Install on-site renewable energy. 3. Upgrade equipment and process technologies. | 1. Purchase renewable energy or energy certificates (e.g., RECs). 2. Engage with suppliers for lower-carbon energy. 3. Optimize energy use in operations. |
In Short
Scope 1 = Direct emissions (from owned sources).
Scope 2 = Indirect emissions (from purchased energy).
Both are part of an organization’s carbon footprint, and accurate reporting of Scope 1 and 2 is required under most international frameworks such as the GHG Protocol, TCFD.




Comments