ISO14064 and why this is related to ESG/ sustainability??
- EcoVision

- Nov 14
- 2 min read
Definition
ISO 14064 is an international standard developed by the International Organization for Standardization (ISO) that provides a framework for quantifying, monitoring, reporting, and verifying greenhouse gas (GHG) emissions and removals.
It’s part of the ISO 14000 family of environmental management standards, which support sustainable and responsible environmental practices.

Structure of ISO 14064
Standard | Title | Focus |
ISO 14064-1:2018 | Specification with guidance at the organization level for quantification and reporting of GHG emissions and removals | Helps organizations measure and report their carbon footprint (Scope 1, 2, and optional Scope 3). |
ISO 14064-2:2019 | Specification and guidance at the project level for quantification, monitoring and reporting of GHG emission reductions or removal enhancements | Used for GHG reduction projects, such as energy efficiency, reforestation, or carbon capture (project-based). |
ISO 14064-3:2019 | Specification with guidance for the validation and verification of GHG assertions | Defines how independent verification or validation of GHG data should be performed (by auditors or third parties). |
Purpose and Benefits
Establish credible and transparent GHG inventories
Support carbon accounting consistency across organizations
Provide a foundation for carbon credit programs or offset projects
Facilitate third-party assurance of emissions data for ESG reporting
Relationship Between ISO 14064 and ESG / Sustainability
ESG Pillar | Connection to ISO 14064 | Key Points |
Environmental (E) | Provides the quantitative basis for emissions disclosure, carbon footprinting, and reduction commitments. | • Aligns with greenhouse gas protocols (GHG Protocol, TCFD, CDP) • Supports Net-Zero audits and carbon neutrality certification |
Social (S) | Demonstrates corporate accountability and transparency in environmental performance — building trust among stakeholders. | • Supports community projects through ISO 14064-2 verified carbon reduction initiatives. |
Governance (G) | Integrates into internal control systems for ESG data assurance, risk oversight, and audit verification. | • Enables board-level confidence in sustainability disclosures, required by ISSB / IFRS S2 / CSRD. |
In Practice:
When companies report ESG or climate metrics, especially “Scope 1 and Scope 2 GHG emissions,” the ISO 14064 standard provides the measurement and verification framework backing those numbers.
For example:
“Our GHG inventory has been prepared in accordance with ISO 14064‑1:2018 and independently verified under ISO 14064‑3:2019.”

That kind of statement adds credibility and assurance to ESG disclosures.
Integration with Other Sustainability Frameworks
Framework / Initiative | Relationship to ISO 14064 |
GHG Protocol | ISO 14064 aligns closely; both are considered compatible standards for emissions accounting. |
TCFD / ISSB (IFRS S2) | ISO 14064 data supports the quantitative emissions metrics required for climate-related financial disclosures. |
GRI 305 (Emissions) | GRI recommends ISO 14064‑1 for accurate measurement and boundary definition. |
Science-Based Targets (SBTi) | ISO 14064 provides reliable data for base-year inventories when setting validated science-based targets. |
Carbon Credit Registries (e.g., Verra, Gold Standard) | Project-level quantification often references ISO 14064‑2 to ensure methodological rigor before credit issuance. |
Why It Matters in ESG/Sustainability
ISO 14064 helps organizations prove emission reductions are real, measurable, and verifiable.
It supports climate assurance, a growing requirement for investors, regulators, and sustainability indices.
It underpins ESG frameworks’ shift from qualitative narratives to quantitative, standardized disclosures.
Quick Summary
Aspect | ISO 14064 Contribution |
What It Is | International standard for GHG accounting, reporting, and verification |
Who Uses It | Corporations, governments, carbon project developers, auditors |
Core Benefit | Credible, auditable emissions data supporting ESG transparency |
ESG Value | Strengthens E pillar reporting and G assurance mechanisms |
Sustainability Role | Foundation for carbon neutrality claims, net-zero certification, and green finance integrity |
References and additional readings:



Comments